> For the complete documentation index, see [llms.txt](https://whitepaper.gopluslabs.io/goplus-network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.gopluslabs.io/goplus-network/resources/glossary.md).

# Glossary

### Glossary of Terms

| Term                       | Definition                                                                                                                                                                                                                |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| GoPlus Security Layer      | The GoPlus security infrastructure for the AI era, protecting AI agents, Web3 transactions, and high-risk digital actions before execution.                                                                               |
| AgentGuard                 | GoPlus' AI agent runtime security product for policy enforcement, action evaluation, approvals, audit timelines, transaction security, and supply-chain protection.                                                       |
| DeepScan                   | GoPlus' AI-powered token security audit product for detecting smart contract vulnerabilities, rug pull risks, access-control issues, honeypots, and scam patterns.                                                        |
| GoPlus Intelligence        | The risk analysis engine behind GoPlus products, providing token analysis, transaction simulation, phishing detection, malicious address detection, signature and approval analysis, and agent-oriented security signals. |
| Security Data Layer        | The GoPlus data foundation for collecting, verifying, and distributing security data across Web3 and AI agent security scenarios.                                                                                         |
| Security RPC               | RPC endpoints with GoPlus security protection for on-chain transaction analysis and risk prevention.                                                                                                                      |
| Infrastructure Integration | GoPlus Web3 security capabilities integrated into wallets, dApps, RPC services, chains, sequencers, rollups, and other infrastructure.                                                                                    |
| $GPS                       | GoPlus Security token, launched on January 16, 2025, used to support governance, ecosystem incentives, and security service coordination.                                                                                 |
| RaaS                       | Rollup as a Service, enabling developers to deploy scalable rollup-based blockchain infrastructure.                                                                                                                       |
| Sequencer                  | A component in rollup architectures responsible for ordering transactions and providing them to the execution engine.                                                                                                     |
| Energy Block / EB          | Points on the GoPlus APP platform, representing an important asset of GoPlus.                                                                                                                                             |
